There were eight companies in the City of Richmond, Virginia, that received eight FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 38.5% decrease from the number of companies inspected in the previous year, when 13 companies received 13 inspections.
Most of the companies inspected at the time were involved in the Devices sector. The second most common type of company inspected period worked in the Drugs and Biologics sectors.
There were seven companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions. One should take voluntary action to correct the organization’s management operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Custom Healthcare Systems of VA, LLC | Devices | 06/26/2024 | No Action Indicated (NAI) |
| Mafco Natural Products | Food and Cosmetics | 08/21/2024 | No Action Indicated (NAI) |
| Philip Morris USA | Tobacco | 09/25/2024 | No Action Indicated (NAI) |
| Sterilization Services Of Virginia | Drugs | 06/06/2024 | No Action Indicated (NAI) |
| TDBBS, LLC. | Veterinary | 11/20/2024 | No Action Indicated (NAI) |
| VCU Health System Reproductive Medicine and IVF | Biologics | 11/14/2024 | Voluntary Action Indicated (VAI) |
| VCU IRB | Biologics | 07/11/2024 | No Action Indicated (NAI) |
| VCU IRB | Devices | 07/11/2024 | No Action Indicated (NAI) |
| VCU IRB | Drugs | 07/11/2024 | No Action Indicated (NAI) |
| kaleo, Inc. | Devices | 02/29/2024 | No Action Indicated (NAI) |


