There were 21,427 students enrolled in Richmond City Public Schools District schools in the 2024-25 school year, 0.8% more than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 51.2% of them were boys, 48.8% were girls, and 0.1% did not specify their gender or identify with either category.
Data also shows that most of the students were Black or African American, representing 56.8% of the Richmond City Public Schools District total enrollment.
Richmond City Public Schools District has a main office in Richmond.
Among the 50 schools in Richmond City Public Schools District, Huguenot High School recorded the highest enrollment of 1,471 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Albert Hill Middle School | 494 | 505 | 2.2% |
| Armstrong High School | 690 | 709 | 2.8% |
| Barack Obama Elementary School | 280 | 274 | -2.1% |
| Bellevue Elementary School | 195 | 206 | 5.6% |
| Binford Middle School | 391 | 372 | -4.9% |
| Blackwell Elementary School | 378 | 420 | 11.1% |
| Broad Rock Elementary School | 581 | 612 | 5.3% |
| Cardinal Elementary School | 849 | 821 | -3.3% |
| Chimborazo Elementary School | 388 | 403 | 3.9% |
| Elizabeth D. Redd Elementary School | 344 | 355 | 3.2% |
| Fairfield Court Elementary School | 227 | 222 | -2.2% |
| Franklin Military Academy | 314 | 335 | 6.7% |
| G. H. Reid Elementary School | 660 | 671 | 1.7% |
| George W. Carver Elementary School | 374 | 404 | 8% |
| George Wythe High School | 1,292 | 1,116 | -13.6% |
| Ginter Park Elementary School | 281 | 302 | 7.5% |
| Henderson Middle School | 451 | 432 | -4.2% |
| Henry Marsh III Elementary School | 523 | 512 | -2.1% |
| Huguenot High School | 1,509 | 1,471 | -2.5% |
| J. B. Fisher Elementary School | 278 | 285 | 2.5% |
| J. H. Blackwell Annex | 166 | 156 | -6% |
| J. L. Francis Elementary School | 509 | 526 | 3.3% |
| John B. Cary Elementary School | 232 | 262 | 12.9% |
| John Marshall High School | 623 | 646 | 3.7% |
| Linwood Holton Elementary School | 442 | 437 | -1.1% |
| Lucille M. Brown Middle School | 542 | 606 | 11.8% |
| Martin Luther King Jr. Early Learning Center | 204 | 185 | -9.3% |
| Martin Luther King Jr. Middle School | 496 | 500 | 0.8% |
| Mary Munford Elementary School | 471 | 476 | 1.1% |
| Mary Scott Preschool Center | 164 | 145 | -11.6% |
| Maymont Pre-K Center | 152 | 143 | -5.9% |
| Miles Jones Elementary School | 506 | 505 | -0.2% |
| Oak Grove/Bellemeade Elementary School | 523 | 551 | 5.4% |
| Open High School | 175 | 174 | -0.6% |
| Overby-Sheppard Elementary School | 254 | 256 | 0.8% |
| Patrick Henry School of Science and Arts | 328 | 310 | -5.5% |
| Richmond Alternative | 134 | 277 | 106.7% |
| Richmond Career Education & Employment | 38 | 32 | -15.8% |
| Richmond Community High School | 198 | 211 | 6.6% |
| Richmond Community Preschool | 96 | 148 | 54.2% |
| Richmond Virtual Academy | 183 | 136 | -25.7% |
| River City Middle School | 1,177 | 1,150 | -2.3% |
| Southampton Elementary School | 432 | 473 | 9.5% |
| Summer Hill Preschool Center | 211 | 192 | -9% |
| Swansboro Elementary School | 152 | 172 | 13.2% |
| Thomas C. Boushall Middle School | 617 | 621 | 0.6% |
| Thomas Jefferson High School | 781 | 751 | -3.8% |
| Westover Hills Elementary School | 365 | 375 | 2.7% |
| William Fox Elementary School | 334 | 367 | 9.9% |
| Woodville Elementary School | 228 | 217 | -4.8% |



