Benedictine Cadets were defeated 2-0 by the St. Anne’s-Belfield Saints at home on Tuesday, March 10, at 3:30 p.m. at Benedictine High School.
Previously, the Cadets dropped a game to the Gonzaga Eagles on Saturday, March 7, with a final score of 16-6.
Benedictine’s next opponent will be the Flint Hill Huskies, visiting on Saturday, March 14, at Benedictine High School.
The Cadets hold a 1-0 season record heading into their next game.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Saturday, March 7 | 11 a.m. | Gonzaga Eagles | Road | Gonzaga College High School, Washington | 16-6 (L) |
| Tuesday, March 10 | 3:30 p.m. | St. Anne’s-Belfield Saints | Home | Benedictine High School, Richmond | 2-0 (L) |
| Saturday, March 14 | 11 a.m. | Flint Hill Huskies | Home | Benedictine High School, Richmond | |
| Saturday, March 21 | 11 a.m. | Norfolk Bulldogs | Home | Benedictine High School, Richmond | |
| Saturday, March 21 | 2 p.m. | Greenbrier Gators | Home | Benedictine High School, Richmond | |
| Thursday, March 26 | 3:30 p.m. | Walsingham Trojans | Road | Walsingham Academy, Williamsburg | |
| Saturday, March 28 | 12 p.m. | Collegiate Cougars | Road | Richmond Collegiate School, Richmond | |
| Tuesday, March 31 | 3:30 p.m. | Trinity Episcopal Titans | Road | Trinity Episcopal School, Richmond | |
| Wednesday, April 1 | 3:30 p.m. | Miller School of Albemarle Mavericks | Home | Benedictine High School, Richmond | |
| Saturday, April 4 | 2 p.m. | Archbishop Spalding Cavaliers | Home | Benedictine High School, Richmond | |
| Saturday, April 4 | 2 p.m. | Archbishop Spalding Cavaliers | Home | Benedictine High School, Richmond | |
| Tuesday, April 7 | 5 p.m. | Atlee Raiders | Road | Atlee High School, Mechanicsville | |
| Friday, April 10 | 3:30 p.m. | Collegiate Cougars | Home | Benedictine High School, Richmond | |
| Friday, April 24 | 3:30 p.m. | Nansemond-Suffolk Saints | Road | Nansemond-Suffolk Academy, Suffolk | |
| Monday, April 27 | 3:30 p.m. | Steward Spartans | Home | Benedictine High School, Richmond | |
| Friday, May 1 | 5 p.m. | Miller School of Albemarle Mavericks | Road | Miller School of Albemarle, Charlottesville | |
| Saturday, May 2 | 12 p.m. | Walsingham Trojans | Road | Walsingham Academy, Williamsburg | |
| Wednesday, May 6 | 4 p.m. | Trinity Episcopal Titans | Home | Benedictine High School, Richmond | |
| Thursday, May 7 | 4 p.m. | St. Anne’s-Belfield Saints | Road | St. Anne’s-Belfield High School, Charlottesville |
Some games may change due to scheduling adjustments or unforeseen circumstances.



